So I never watch baseball anymore unless the SF Giants are in the playoffs. Am I'm always lamenting "My giants, my poor, poor, Giants." It always seemed to me like they were getting creamed in some new way. But I was doing some research today and ran across the following info:
World Series appearances by franchise
| Series appearances |
Team | League | Wins | Losses | Win % | Last win | Founded | ||
|---|---|---|---|---|---|---|---|---|---|
| 40 | New York Yankees | AL | 27 | 13 | .675 | 2009 | 1901 | ||
| 19 | San Francisco Giants | NL | 6 | 12 | .333 | 2010 | 1883 | ||
| 18 | Los Angeles Dodgers | NL | 6 | 12 | .333 | 1988 | 1883 | ||
| 18 | St. Louis Cardinals | NL | 11 | 7 | .611 | 2011 | 1882 | ||
| 14 | Oakland Athletics | AL | 9 | 5 | .642 | 1989 | 1901 | ||
| 11 | Boston Red Sox | AL | 7 | 4 | .636 | 2007 | 1901 | ||
| 11 | Detroit Tigers | AL | 4 | 6 | .400 | 1984 | 1894 | ||
| 10 | Chicago Cubs | NL | 2 | 8 | .200 | 1908 | 1876 | ||
| 9 | Atlanta Braves | NL | 3 | 6 | .333 | 1995 | 1871 | ||
| 9 | Cincinnati Reds | NL | 5 | 4 | .556 | 1990 | 1881 | ||
| 7 | Philadelphia Phillies | NL | 2 | 5 | .286 | 2008 | 1883 | ||
| 7 | Pittsburgh Pirates | NL | 5 | 2 | .714 | 1979 | 1882 | ||
| 7 | Baltimore Orioles | AL | 3 | 4 | .429 | 1983 | 1894 | ||
| 6 | Minnesota Twins | AL | 3 | 3 | .500 | 1991 | 1894 | ||
| 5 | Chicago White Sox | AL | 3 | 2 | .600 | 2005 | 1894 | ||
| 5 | Cleveland Indians | AL | 2 | 3 | .400 | 1948 | 1894 | ||
| 4 | New York Mets | NL | 2 | 2 | .500 | 1986 | 1962 | ||
| 2 | Kansas City Royals | AL | 1 | 1 | .500 | 1985 | 1969 | ||
| 2 | Miami Marlins | NL | 2 | 0 | 1.000 | 2003 | 1993 | ||
| 2 | San Diego Padres | NL | 0 | 2 | .000 | — | 1969 | ||
| 2 | Toronto Blue Jays | AL | 2 | 0 | 1.000 | 1993 | 1977 | ||
| 2 | Texas Rangers | AL | 0 | 2 | .000 | — | 1961 | ||
| 1 | Arizona Diamondbacks | NL | 1 | 0 | 1.000 | 2001 | 1998 | ||
| 1 | Colorado Rockies | NL | 0 | 1 | .000 | — | 1993 | ||
| 1 | Houston Astros | NL/AL[L2] | 0 | 1 | .000 | — | 1962 | ||
| 1 | Los Angeles Angels of Anaheim | AL | 1 | 0 | 1.000 | 2002 | 1961 | ||
| 1 | Milwaukee Brewers | AL/NL[L1] | 0 | 1 | .000 | — | 1969 | ||
| 1 | Tampa Bay Rays | AL | 0 | 1 | .000 | — | 1998 | ||
| 0 | Seattle Mariners | AL | 0 | 0 | — | — | 1977 | ||
| 0 | Washington Nationals | NL | 0 | 0 | — | — | 1969 |
FYI, the Giants last won the World Series in 2010 over the Rangers.
Want to know who won in any given year? Click here:
Anyway, I wanted to find out the last time the Detroit Tigers were in the series and the last time they won.
Answers:
Last time they were in the Series was 2004 - they lost to the Cardinals.
Last time they won the world series? 1984 - over the Padres.
Also, I found this. I love the name of Boston's team back then.
At the first World Series, held in 1903, the Boston Americans (front row) defeated the Pittsburgh Pirates (back row) in eight games.


No comments:
Post a Comment